4mm DRYSUITS
DRY PLUS 4.0 採用 4mm 高密度壓縮 Neoprene 物料所製造,無論防水保暖度、舒適度及活動性均作出了最理想的平衡。
CODE | SIZE | BOOTS SIZE |
HEIGHT CM |
WEIGHT KG |
CHEST CM |
WAIST CM |
HIPS CM |
---|---|---|---|---|---|---|---|
6-3/02 | S | 37/38 | 167-172 | 60-69 | 94-98 | 76-80 | 88-92 |
6-3/03 | M | 39/40 | 172-176 | 68-77 | 98-102 | 80-84 | 92-96 |
6-3/04 | L | 40/41 | 176-180 | 76-85 | 102-106 | 84-88 | 96-100 |
6-3/05 | XL | 41/42 | 180-184 |
84-94 | 106-110 | 88-92 | 100-104 |
6-3/06 | XXL | 43/44 | 184-188 | 93-103 | 112-118 | 94-100 | 106-112 |
6-3/07 | XXXL | 44/45 | 188-192 | 102-114 | 118-124 | 100-106 | 112-118 |
CODE | SIZE | BOOTS SIZE |
HEIGHT CM |
WEIGHT KG |
CHEST CM |
WAIST CM |
HIPS CM |
---|---|---|---|---|---|---|---|
6-4/01 | XS | 36/37 | 156-160 | 40-49 | 84-88 | 68-72 | 84-88 |
6-4/02 | S | 37/38 | 160-164 | 47-56 | 88-92 | 72-76 | 88-92 |
6-4/03 | M | 39/40 | 164-168 | 54-63 | 92-96 | 76-80 | 92-96 |
6-4/04 | L | 40/41 | 168-172 | 61-70 | 96-100 | 80-84 | 96-100 |
6-4/05 | XL | 41/42 | 172-178 |
68-77 | 100-104 | 84-88 | 100-104 |
6-4/06 | XXL | 43/44 | 176-180 | 77-89 | 104-108 | 88-92 | 104-108 |
4mm DRYSUITS
WARMDRY 採用 4mm 高密度壓縮 Neoprene 物料所製造,無論防水保暖度、舒適度及活動性均作出了最理想的平衡。
CODE | SIZE | BOOTS SIZE |
HEIGHT CM |
WEIGHT KG |
CHEST CM |
WAIST CM |
HIPS CM |
---|---|---|---|---|---|---|---|
5001/02 | S | 37/38 | 167-172 | 60-69 | 94-98 | 76-80 | 88-92 |
5001/03 | M | 39/40 | 172-176 | 68-77 | 98-102 | 80-84 | 92-96 |
5001/04 | L | 40/41 | 176-180 | 76-85 | 102-106 | 84-88 | 96-100 |
5001/05 | XL | 41/42 | 180-184 |
84-94 | 106-110 | 88-92 | 100-104 |
5001/06 | XXL | 43/44 | 184-188 | 93-103 | 112-118 | 94-100 | 106-112 |
5001/07 | XXXL | 44/45 | 188-192 | 102-114 | 118-124 | 100-106 | 112-118 |
CODE | SIZE | BOOTS SIZE |
HEIGHT CM |
WEIGHT KG |
CHEST CM |
WAIST CM |
HIPS CM |
---|---|---|---|---|---|---|---|
5002/01 | XS | 36/37 | 156-160 | 40-49 | 84-88 | 68-72 | 84-88 |
5002/02 | S | 37/38 | 160-164 | 47-56 | 88-92 | 72-76 | 88-92 |
5002/03 | M | 39/40 | 164-168 | 54-63 | 92-96 | 76-80 | 92-96 |
5002/04 | L | 40/41 | 168-172 | 61-70 | 96-100 | 80-84 | 96-100 |
5002/05 | XL | 41/42 | 172-178 |
68-77 | 100-104 | 84-88 | 100-104 |
5002/06 | XXL | 43/44 | 176-180 | 77-89 | 104-108 | 88-92 | 104-108 |
ONE-PIECE UNDERSUIT
CODE | SIZE |
---|---|
11-1/01 | XS |
11-1/02 | S |
11-1/03 | M |
11-1/04 | L |
11-1/05 | XL |
11-1/06 | XXL |
11-1/07 | XXXL |